




















Property Attributes
- ML#3697320
- TypeSingle Family
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodAtwater Landing
- Zip28117
- StyleRanch
- Price$ 322,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Property Description
Lake Front Community. Lake Norman access via future canoe/paddle-board launch. This new construction ranch home features 9-foot ceilings, Revwood flooring, open floorplan, kitchen with gas stove/oven, microwave, granite kitchen countertops and walk-in corner pantry, all opening to family room with gas fireplace. 4 bedrooms including owners suite with vaulted ceiling and over-sized walk-in closet. All this and within walking distance from an amazing planned amenities center and the shores of Lake Norman. ***Pictures are Representative*** Lot #406
Elementary School | Middle School | High School |
---|---|---|
Shepherd Elementary School | Lakeshore Middle School | Lake Norman High School |
Price History | |
---|---|
1/10/2021 | Listed $306,490 |
General Features
Appliances | Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Ranch |
Association Name | Henderon Properties |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Shepherd |
Exterior Features | Underground Power Lines |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Heat Pump |
High School | Lake Norman |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Lakeshore |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Atwater Landing |
Waterfront Features | Paddlesport Launch Site - Community |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Family Room, Gas Log, Vented, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1764 |
---|---|
Foundation Details | Slab, Slab |
Lot Dimensions | 51 x 155 |
Lot Features | Cleared |
Lot Size Area | 0.186 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool