

















Property Attributes
- ML#3696581
- TypeSingle Family
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- Zip28078
- StyleFarmhouse
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2786
- Lot Size14.01 Acres
Listing Provided Courtesy Of:
Southern Homes of the Carolinas
Property Description
Paradise found! Private estate, 14 acres located on a beautiful scenic road. Farmhouse includes 4 bedrooms, 3.5 baths, original pine floors, hand painted murals in kitchen and powder room, plantation shutters. Master on main. Guest suite or bonus room, full bath, sitting room /den on second floor. 5 stall barn, tack room, hay loft, 100 x 200 PVC arena, split rail pen, 2 pastures, trails. City water/ sewer access available. Privacy, low taxes! Outstanding location! Serenity of farm living, yet minutes from 1-77, upscale shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
1/8/2021 | Listed $1,299,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Network Ready, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
Community Features | Equestrian Trails, Walking Trails |
Construction Materials | Brick, Shingle Siding |
Construction Type | Site Built |
Elementary School | Huntersville |
Exterior Features | Arena, Barn(s), Equestrian Facilities, Fence, Stable |
Flooring | Carpet, Tile, Wood |
Heating | Heat Pump, Heat Pump |
High School | William Amos Hough |
Interior Features | Attic Other, Cable Available, Garden Tub, Walk-In Closet(s), Whirlpool, Window Treatments |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+, Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | none |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2786 |
---|---|
Lot Features | Cleared, Green Area, Level, Long Range View, Open Lot, Pasture, Private, Wooded, Views, Wooded, Year Round View |
Lot Size Area | 14.01 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool