









































Property Attributes
- ML#3680267
- TypeSingle Family
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodAmboy Heights
- Zip28806
- StyleTraditional
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1696
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Beverly Hanks & Assoc. Hendersonville
Property Description
Traditional charm, just over half an acre. Located between vibrant Haywood Road and lovely Carrier Park, less than a mile to each. Home features a new roof, new paint inside and outs, new air conditioning and heat system, and two wood stoves. Outside: Two green houses to get a jump on spring, and a claw foot tub plumbed with hot water to take advantage of the vast private yard. The greenhouses would make excellent space for non-gardening projects too. DOT plans improvements behind the property which include adding a privacy wall to enhance the property. A rare opportunity for bountiful space with easy access to everything Asheville offers.
Elementary School | Middle School | High School |
---|---|---|
Asheville City Elementary School | Asheville Middle School | Asheville High School |
Price History | |
---|---|
11/6/2020 | Listed $485,000 |
11/16/2020 | 5% - $465,000 |
12/4/2020 | 4% - $450,000 |
1/4/2021 | 13% - $395,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Dryer Hookup, Electric Oven, Electric Range, Natural Gas, Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Asheville City |
Exterior Features | Fence, Greenhouse, Porte-cochere, Wired Internet Available |
Flooring | Tile, Vinyl, Wood |
Heating | Gas Hot Air Furnace, Heat Pump |
High School | Asheville |
Interior Features | Attic Fan, Basement Shop, Cable Available, Laundry Chute, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Asheville |
New Construction | No |
Parking Features | Carport - 1 Car, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story/Basement |
Subdivision Name | Amboy Heights |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Basement |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1696 |
---|---|
Lot Features | Crops, Level, Open Lot |
Lot Size Area | 0.52 |
Road Surface Type | Dirt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool