
Property Attributes
- ID#3671680
- TypeLot-Land
- CountyBURKE
- CityValdese
- AreaBurke County
- NeighborhoodWaterside
- Zip28690
- StyleLots/Acres/Farms
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
Canopy MLS
Property Description
ONLY 600 square feet minimum required to build in this cabin friendly section of Waterside. Waterside is a gated, Lake Rhodhiss waterfront community in Valdese NC with everything ready to go; amenities include paved streets, underground utilities, water, sewer, private community park and private lake access with dock and boat slips. Lake Rhodhiss is ideal for fishing, boating, water skiing, wakeboarding, paddle boarding, swimming, kayaking, canoeing; all water activities!
Elementary School | Middle School | High School |
---|---|---|
Drexel/burton Elementary School | Heritage Middle School | Jimmy C Draughn High School |
Price History | |
---|---|
10/13/2020 | Listed $25,000 |
5/5/2022 | 20% - $20,000 |
General Features
Car Hoasubjectto | Required |
---|---|
City | Valdese |
Community Features | Gated, Lake Access, Picnic Area |
County | Burke |
Days on Market | 608 |
Directions | Must have gate code. I-40, Exit 112, Then right on Eldred St., Left on Main St., Right on Church St. Follow Falls Rd, then right onto Lakeview Acres Rd., left on John Berry Rd. |
Elementary School | Drexel/Burton |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
High School | Jimmy C Draughn |
Middle/Junior High School | Heritage |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Bear Paw |
Structure Type | Lot |
Subdivision Name | Waterside |
TaxAssessedValue | 30250 |
Unit Number | 19 |
Utilities | Electricity Available, Telephone On-Site, Underground Utilities |
Water Body Name | Lake Rhodhiss |
Waterfront Features | Boat Slip – Community, Boat Slip – Community, Paddlesport Launch Site - Community |
Zoning Description | R-12A |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Lot Dimensions | 77 x 350 |
---|---|
Lot Features | Wooded |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool