




















Property Attributes
- ML#3660385
- TypeSingle Family
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodMagnolia Glen
- Zip28677
- StyleTransitional
- Price$ 413,205
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2445
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
The Allen Team Inc
Property Description
Beautiful High End To Be Built Home In Magnolia Glen. Rare Opportunity To Own A House On A Condo Lot w/Yard Maintenance Included! Gourmet Kitchen w/Custom Cabinetry, Island, & Pantry, Great Room w/Gas Log Fireplace, Huge Master on Main w/Spa Like Master Bath, Spacious Office, Pricing is Based On The Bellvue Model w/Finished Upstairs Bedroom. Buyer Can Make Minor Adjustments to Floor Plan & Upgrades For An Additional Cost or Choose From (4) Additional House Plans & (3) Elevation Levels To Create The Perfect Home. Excellent Location Close To Downtown Shopping, Restaurants, & Award Winning Iredell County Schools. Easy Access To I-40 & I-77.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/16/2020 | Listed $413,205 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Recreation Area, Sidewalks, Street Lights |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
Flooring | Carpet, Tile, Wood |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Stairs Fixed, Attic Walk-in, Kitchen Island, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story/F.R.O.G. |
Subdivision Name | Magnolia Glen |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2445 |
---|---|
Lot Dimensions | 68*81*65*81 |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.135 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool