














Property Attributes
- ML#3635854
- TypeSingle Family
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodDonaldson Landing
- Zip28117
- StyleTransitional
- Price$ 1,899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3652
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Simonini Realty Inc
Property Description
Breathtaking waterfront lot overlooking Lake Norman. Wonderful opportunity to build a custom home by one of Charlotte's premier Home Builders in sought-after Donaldson Landing subdivision. Property sits at the end of a no traffic cul-de-sac. Private dock & boat slip INCLUDED. Property is on city sewer (not septic)...all land is available to build. Lot has a grandfathered 35 ft build easement from the water. Seller had begun the build process....plans in pics and attachments. Lot has been cleared, graded & footings poured; foundation is reinforced to allow for an infinity pool build out. Listing is based on Seller's plans for over 3600 sq ft home w/ Master Suite on main level, a total of 4bed/4.5bath, open floor plan, covered patio, pool bath, 3-car garage and approx 988 additional square feet that can be finished on upper level. We are happy to work with you on plans/home design...we offer flexibility in customization.
Elementary School | Middle School | High School |
---|---|---|
Woodland Heights Elementary School | Unspecified Middle School | Lake Norman High School |
Price History | |
---|---|
7/2/2020 | Listed $1,899,000 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Lake, Sidewalks |
Construction Materials | Stucco, Metal Siding, Shingle Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Woodland Heights |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Hardwood, Tile, Wood |
HOA Fee | 220 |
HOA Fee Frequency | Quarterly |
Heating | Central, Forced Air, Gas Water Heater, Heat Pump, Multizone A/C |
High School | Lake Norman |
Interior Features | Attic Walk-in, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Donaldson Landing |
Waterfront Features | Other |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 40 |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3652 |
---|---|
Lot Dimensions | 51x110x67x105x166 |
Lot Features | Cleared, Cul-De-Sac, Lake Access, Level, Water View, Waterfront, Year Round View |
Lot Size Area | 0.39 |
Road Surface Type | Concrete |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool