
























Property Attributes
- ML#3579075
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPellyn Wood
- Zip28226
- StyleModern
- Price$ 4,350,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5936
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Dickens Mitchener & Associates Inc
Property Description
Modern, minimalist and serene describe this custom home in Pellyn Wood. Built by Gerrard Builders in 2019, this property is truly one of a kind. The 10ft pivot front door welcomes you to a walnut paneled entry that adds warmth & elegance to the space. A very thoughtful design gives you an open concept w/12ft ceiling height on the main level, polished concrete floors & a wall of 12ft floor-to-ceiling windows & doors that overlook a stunning outdoor space. An inviting pool w/spa draws your eyes outside. Beyond is a terraced backyard leading to a beautiful lake w/custom dock that is equipped w/built-in seating, bar appliances & stairs for easy kayak/canoe access on the water. There is a custom stone patio for entertaining outdoors that features a wood burning fireplace for cozy gatherings. The main floor living area opens to a modern, well equipped kitchen & butlery. Master bedroom and guest suite are located on the main level with 3 additional bedrooms & bathrooms located upstairs.
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
9/1/2020 | Listed $4,350,000 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Dishwasher, Disposal, Dryer, g-Dual Flush Toilets, Electric Dryer Hookup, Electric Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Oven, Gas Range, Generator, Indoor Grill |
---|---|
Architectural Style | Modern |
Car Hoasubjectto | Optional |
Community Features | Lake |
Construction Materials | Stucco |
Construction Type | Site Built |
Elementary School | Sharon |
Exterior Features | Fence, In-Ground Irrigation, Outdoor Fireplace, Pool-In-Ground, Terrace |
Flooring | Concrete, Marble, Tile, Wood |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Parking Features | Attached Garage, Electric Vehicle Charging Station(s), Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Pellyn Wood |
Waterfront Features | Dock |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level, Laundry Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5936 |
---|---|
Lot Dimensions | 256x288x126x410 |
Lot Features | Lake On Property, Waterfront |
Lot Size Area | 1.4 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool