




































Property Attributes
- ID#3408129
- TypeSingle Family
- CountyMONTGOMERY
- CityNew London
- AreaMontgomery County
- Zip28127
- StyleModern
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7345
- Lot Size42.71 Acres
Listing Provided Courtesy Of:
Breedlove Farms Estates and Land
Data Source:
Canopy MLS
Property Description
Equestrian estate marked by elegance and charm w/exceptional facilities, manicured grounds and a Frank Lloyd Wright inspired home. Also available with an additional 3 bedroom home & 10 acres, see MLS # 3400461. Located in the scenic Uwharrie Mtns 1 mile to Badin Lake. A 7,345 sf custom built home w/pool & pavilion, two 3-car garages, one with pristine work shop, private dog kennel w/dog shower, English garden w/green house. An elegant, yet practical farm; includes 2 show-quality barns w/12 total stalls, indoor arena, multiple accessory buildings, 6 rolling pastures w/board fencing & 3 ponds. True to Wright, the home is a tribute to nature & indoor/outdoor living w/special features such as steel beam construction including cantilevered overhangs, large sunroom & an atrium. An expansive European influenced lower level includes a Pedini designed kitchen, wine cellar, guest room, exercise room and state-of-the-art theater room w/116" screen. This home/estate is quite unique; a rare find.
Elementary School | Middle School | High School |
---|---|---|
Page Street Elementary School | West Middle | West Montgomery High School |
Price History | |
---|---|
6/29/2018 | Listed $2,950,000 |
3/1/2019 | 7% - $2,750,000 |
8/10/2020 | 10% - $2,495,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Convection Oven, Dishwasher, Double Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Propane Cooktop, Exhaust Hood, Refrigerator, Security System |
---|---|
Architectural Style | Modern |
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Page Street |
Exterior Features | Covered Arena, Barn(s), Workshop, Equestrian Facilities, Fence, Greenhouse, Gas Grill, In-Ground Irrigation, In Ground Pool, Outdoor Fireplace, Outdoor Kitchen, Other, Shed(s), Stable, Tractor Shed |
Flooring | Tile, Wood |
Heating | Geothermal, Multizone A/C, Zoned, Wood Stove |
High School | West Montgomery |
Interior Features | Breakfast Bar, Built Ins, Cathedral Ceiling(s), Garage Shop, Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s), Wet Bar |
Master on main | Main |
Middle/Junior High School | West Middle |
New Construction | No |
Parking Features | Attached Garage, Back Load Garage, Detached, Garage - 4+ Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | none |
Terms | Cash, Conventional |
Zoning Description | SFR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Main |
Bathroom 5 Level | Basement |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 3069 |
Fireplace Features | Family Room, Gas Log, Great Room, Propane, Wood Burning Stove, Other |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Master Bedroom 2 Level | Main |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Breakfast Room, Dining Room, Kitchen, Laundry, Library, Master Bedroom, Master Bedroom 2, Office, Pantry, Solarium, Study, Sunroom, Workshop |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 7345 |
---|---|
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Lot Features | Mountain View, Waterfall, Orchard(s), Green Area, Hilly, Level, Long Range View, Open Lot, Pasture, Paved, Lake On Property, Private, Rolling Slope, Creek/Stream, Wooded, Wooded |
Lot Size Area | 42.71 |
Road Surface Type | Asphalt, Concrete |
Water Source | County Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool