








Property Attributes
- ML#3297627
- TypeCondos
- CountyBUNCOMBE
- CityCandler
- AreaBuncombe County
- NeighborhoodVistas of Westfield
- Zip28715
- StyleArts and Crafts
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2616
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
PROPOSED CONSTRUCTION. Our largest Olmstead floor plan TO BE BUILT. Select all your interior finishes. Low maintenance living! Includes quality finishes; wood flooring, granite, over-sized tile, Rennai tankless water heater, Trane HVAC, gas fireplace, plus Energy Star qualified. Beautiful open plan with vaulted ceilings, bonus/bedroom with full bath above garage. Generous storage. Let someone else do the yard work and enjoy the clubhouse, swimming pool, fitness fireplaces, etc. This community offers many activities. Only 15 minutes to the heart of downtown Asheville but feels like a world away with serene, countryside views.
Elementary School | Middle School | High School |
---|---|---|
Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
Price History | |
---|---|
1/17/2018 | Listed $429,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), g-Energy Star Light Fixtures, g-Low Flow Fixtures |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Walking Trails |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Sand Hill-Venable/Enka |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Central, g-Energy Star HVAC, Gas Hot Air Furnace, Heat Pump, Natural Gas |
High School | Enka |
Interior Features | Breakfast Bar, Cable Available, Kitchen Island, Vaulted Ceiling |
Master on main | Main |
Middle/Junior High School | Enka |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Vistas of Westfield |
Zoning | Townhouse/Rowhouse |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2616 |
---|---|
Lot Features | Long Range View, Mountain View |
Lot Size Area | 0.04 |
Road Surface Type | Asphalt, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool